The Phases of the Moon
- The Moon orbits the Earth roughly once a month.Looking down on the Earth and Moon from above the Earth’s north pole, we see that its revolution is in the same direction as the Earth’s rotation (and also the Earth’s revolution around the Sun).
- The Moon shines by reflected sunlight.Therefore, at any time only one half of the Moon, the side facing the Sun, is illuminated.
The dividing circle between the light side and the dark side is called the terminator. - The illuminated side of the Moon is not necessarily the half which faces the Earth.Depending on the relative positions of the Sun, Moon, and Earth, we see different fractions of the Moon illuminated.These are called the phases of the Moon.

- At new moon, we can’t see any of the illuminated half of the Moon; at full moon we can see all of it.
- Halfway in between new and full moon, we see half of the illuminated half of the Moon, or a quarter of the Moon.First quarter occurs as the Moon moves from new to full; third or last quarter occurs as the Moon moves from full to new.
- Between the new and quarter moons, only a small fraction of the Moon is illuminated; we call this a crescent moon.
Between the quarter and full moons a larger fraction of the Moon is illuminated; we call this a gibbous moon.
When the Moon moves from new to full, it becomes more illuminated, and we say that it is waxing. When it moves from full to new, it becomes less illuminated, and we say that it is waning.
- On any particular night, the Moon will essentially be motionless.As can be seen from the diagram above, a full moon must therefore rise around 6 P.M., be overhead at midnight, and set around 6 A.M.A first quarter moon must rise around noon, be overhead around 6 P.M., and set around midnight.
Crescent moons are overhead during the day, but they are generally only visible near sunrise/sunset (both because of their small illumination and the brighter light from the Sun).
Question: if it’s 3 A.M. and the Moon is rising, what phase is it?

- The synodic month is defined as the time it takes for the Moon to return to the same position relative to the Sun, e.g. from full moon to full moon.The synodic month is equal to 29.5 days.
- The sidereal month is defined as the time it takes for the Moon to return to the same position relative to the stars; it is equal to 27.3 days.The sidereal month is shorter than the synodic month because of the revolution of the Earth around the Sun, as can be seen at the right.The Moon doesn’t have to travel as far around its orbit to line up with the same distant star.
4.3 Lunar Eclipses(Discovering the Universe, 5th ed., §1-10)
|
4.4 Solar Eclipses(Discovering the Universe, 5th ed., §1-11)
|
4.5 The Frequency of Eclipses(Discovering the Universe, 5th ed., §1-9)
|
| Date (Peak) |
Time (Peak) |
Type | Fraction of Totality | Duration of Totality | Where Visible |
|---|---|---|---|---|---|
| 1997 Mar 8 | 8:24 PM | Solar, Total | 100% | 2 min 50 s | East Asia, Alaska |
| 1997 Mar 23 | 11:39 PM | Lunar, Partial | 92% | — | Americas |
| 1997 Sep 1 | 8:04 PM | Solar, Partial | 90% | — | Australia, Antarctica |
| 1997 Sep 16 | 2:47 PM | Lunar, Total | 100% | 1 h 2 min | Europe, Africa, Asia, Australia |
| 1998 Feb 26 | 12:28 PM | Solar, Total | 100% | 4 min 9 s | Americas |
| 1998 Mar 12 | 11:20 PM | Lunar, Penumbral | 0% | — | Americas |
| 1998 Aug 7 | 10:25 PM | Lunar, Penumbral | 0% | — | Americas, Europe, Africa |
| 1998 Aug 21 | 10:06 PM | Solar, Annular | 97% | — | Southeast Asia, Australia |
| 1998 Sep 6 | 7:10 PM | Lunar, Penumbral | 0% | — | East Asia, Australia, Americas |
| 1999 Jan 31 | 11:17 AM | Lunar, Penumbral | 0% | — | Asia, Australia, Hawaii, Alaska |
| 1999 Feb 16 | 1:34 AM | Solar, Annular | 99% | — | South Africa, Antarctica, Australia |
| 1999 Jul 28 | 7:34 AM | Lunar, Partial | 40% | — | Australia, Hawaii, North America |
| 1999 Aug 11 | 7:03 AM | Solar, Total | 100% | 2 min 23 s | Europe, North Africa, Middle East |
| 2000 Jan 20 | 11:43 PM | Lunar, Total | 100% | 1 h 18 min | Americas |
| 2000 Feb 5 | 7:49 AM | Solar, Partial | 58% | — | Antarctica |
| 2000 Jul 1 | 2:32 PM | Solar, Partial | 48% | — | South Pacific |
| 2000 Jul 16 | 9:56 AM | Lunar, Total | 100% | 1 h 48 min | Asia, Australia, Hawaii, Alaska |
| 2000 Jul 30 | 10:13 PM | Solar, Partial | 60% | — | Siberia, Alaska |
| 2000 Dec 25 | 12:35 PM | Solar, Partial | 72% | — | North America |
| 2001 Jan 9 | 3:20 PM | Lunar, Total | 100% | 1 h 2 min | Eastern Americas, Eurasia, Africa, Australia |
| 2001 Jun 21 | 8:04 AM | Solar, Total | 100% | 4 min 57 s | Southern Africa |
| 2001 Jul 5 | 10:55 AM | Lunar, Partial | 50% | — | Eastern Africa, Asia, Australia |
| 2001 Dec 14 | 3:52 PM | Solar, Annular | 97% | 3 min 53 s | Central America |
| 2001 Dec 30 | 5:29 A.M. | Lunar, Penumbral | 0% | — | Asia, Australia, Americas |
| 2002 May 26 | 8:03 AM | Lunar, Penumbral | 0% | — | Eastern Asia, Australia, Western Americas |
| 2002 Jun 10 | 7:44 PM | Solar, Annular | 99.6% | 23 s | Pacific |
| 2002 Jun 24 | 5:27 PM | Lunar, Penumbral | 0% | — | South America, Africa, Europe, Asia, Australia |
| 2002 Nov 19 | 8:46 PM | Lunar, Penumbral | 0% | — | Americas, Africa, Eurasia |
| 2002 Dec 4 | 2:31 AM | Solar, Total | 100% | 2 min 4 s | Southern Africa, Australia |
The information in this table is derived from NASA’s The Eclipse Home Page, where you can find lots more information about eclipss..





The shadow moves rapidly across the surface of the Earth, sweeping out a
If you are located in the Moon’s penumbra, which is much larger than the umbra, the Sun is only partially blocked out.This incomplete covering of the Sun is called a partial solar eclipse.
From our point of view here on the Earth, the Moon does not quite cover the Sun, so a ring of sunlight will surround it.This type of partial eclipse is called an annular eclipse.

However, also like the Earth’s axis, the gravitational force of the Sun on the Moon causes the line of nodes to
it is a good for kid
LikeLike
Pingback: चन्द्र ग्रहण | Rashid's Blog