| UNIT I : Geomorphology | Continental Drift, Plate Tectonics, Endogenetic and Exogenetic forces. Denudation and Weathering, Geomorphic Cycle (Davis and Penck). |
| UNIT II : Climatology | Composition and Structure of Atmosphere; Insolation, Heat Budget of Earth, Temperature, Pressure and Winds, Atmospheric Circulation (air-masses, fronts and upper air circulation, cyclones and anticyclones (tropical and temperate). |
| UNIT III: Oceanography | Relief of Oceans, Composition: Temperature, Density and Salinity, Circulation: Warm and Cold Currents, Waves, Tides, Sea Level Changes, Hazards: Tsunami and Cyclone |
| UNIT IV : Geography of Environment | Ecosystem (Geographic Classification) (Ocean Ecosystem) Iand Human Ecology, FunctionsNational Programmes and Policies Legal Framework, Environmental Policy, International Treaties, International Programmes and Polices (Brundtland Commission, |
| UNIT V: Population and Settlement Geography | Population Geography,Settlement Geography ,Rural Settlements |
| Unit VI: Geography of Economic Activities and Regional Development | Economic Geography Agricultural Geography Industrial Geography Theories and Models of Spatial Interaction Gravity Model and its variants Regional Development Typology of Regions, Formal and Functional Regions, World Regional Disparities, |
| Unit – VII: Cultural, Social and Political Geography | Cultural and Social Geography Political Geography -Boundaries and Frontiers (with special reference to India), Heartland and Rimland Theories. Trends and Developments in Political Geography, Geography of Federalism, Electoral Reforms in India |
| Unit VIII: Geographic Thought | Contributions of Greek, Roman, Arab( Ibn Khaldun, Rise of Islamic Geography, Al Biruni) Chinese and Indian Scholars, Contributions of Geographers (Bernhardus Varenius, Immanuel Kant, Alexander von Humboldt, Carl Ritter, Schaefer & Hartshorne), Impact of Darwinian Theory on Geographical Thought. |
| Unit IX: Geographical Techniques | Sources of Geographic Information and Data (spatial and non-spatial), Types of Maps, Thematic Maps,Techniques of Map Making (Choropleth, Isarithmic, Dasymetric, Chorochromatic, Flow Maps) Data Representation on Maps (Pie diagrams, Bar diagrams and Line Graph, GIS Database (raster and vector data formats and attribute data formats). |
| Unit X: Geography of India | Major Physiographic Regions and their Characteristics; Drainage System- (Drainage Basin, Indian Rivers) ((Himalayan and Peninsular), Climate: Seasonal Weather Characteristics, Climatic Divisions, Indian Monsoon (mechanism and characteristics), Jet Streams and Himalayan Cryosphere, Types and Distribution of Natural Resources: Soil, Vegetation, Water, Mineral and Marine Resources. |
Further Readings: