Indian land Ceiling limits
How much agri land is too much as per Govt law? Know your limits otherwise you will end up loosing some.
Ceiling Limits on Land Holdings
(IN Ha.)
Irrigated with | Irrigated with | Dry land | |
Suggested in National Guide-lines of 1972 | 4.05 to 7.28 | 10.93 | 21.85 |
Actual Ceilings | 6.74 | ||
Andhra Pradesh | 4.05 to 7.28 | 06.07 to 10.93 | 14.16 to 21.85 |
Assam | 6.74 | 06.74 | 6.74 |
Bihar | 6.07 to 7.28 | 10.12 | 12.14 to 18.21 |
Gujarat | 4.05 to 7.29 | 06.07 to 10.93 | 08.09 to 21.85 |
Haryana | 7.25 | 10.90 | 21.80 |
Himachal Pradesh | 4.05 | 06.07 | 12.14 to 28.33 |
Jammu and Kashmir | 3.60 to 5.06 | 03.6 to 5.06 | 5.95 to 9.20 in |
Karnataka | 4.05 to 8.10 | 10.12 to 12.14 | 21.85 |
Kerala | 4.86 to 6.07 | 04.86 to 6.07 | 04.86 to 6.07 |
Madhya Pradesh | 7.28 | 10.93 | 21.85 |
Maharashtra | 7.28 | 10.93 | 21.85 |
Manipur | 5.00 | 05.00 | 06.00 |
Orrisa | 4.05 |
View original post 40 more words