City Population in 2011 Population in 2001 State
1 Mumbai 12,478,447 11,978,450 Maharashtra
2 Delhi 11,007,835 9,879,172 Delhi
3 Bangalore 8,425,970 5,438,065 Karnataka
4 Hyderabad 6,809,970 3,637,483 Andhra Pradesh
5 Ahmedabad 5,570,585 3,520,085 Gujarat
6 Chennai 4,681,087 4,343,645 Tamil Nadu
7 Kolkata 4,486,679 4,572,876 West Bengal
8 Surat 4,462,002 2,433,835 Gujarat
9 Pune 3,115,431 2,538,473 Maharashtra
10 Jaipur 3,073,350 2,322,575 Rajasthan
11 Lucknow 2,815,601 2,185,927 Uttar Pradesh
12 Kanpur 2,767,031 2,551,337 Uttar Pradesh
13 Nagpur 2,405,421 2,052,066 Maharashtra
14 Indore 1,960,631 1,474,968 Madhya Pradesh
15 Thane 1,818,872 1,262,551 Maharashtra
16 Bhopal 1,795,648 1,437,354 Madhya Pradesh
17 Visakhapatnam 1,730,320 982,904 Andhra Pradesh
18 Pimpri-Chinchwad 1,729,359 1,012,472 Maharashtra
19 Patna 1,683,200 1,366,444 Bihar
20 Vadodara 1,666,703 1,306,227 Gujarat
21 Ghaziabad 1,636,068 968,256 Uttar Pradesh
22 Ludhiana 1,613,878 1,398,467 Punjab
23 Agra 1,574,542 1,275,134 Uttar Pradesh
24 Nashik 1,486,973 1,077,236 Maharashtra
25 Faridabad 1,404,653 1,055,938 Haryana
26 Meerut 1,309,023 1,068,772 Uttar Pradesh
27 Rajkot 1,286,995 967,476 Gujarat
28 Kalyan-Dombivali 1,246,381 1,193,512 Maharashtra
29 Vasai-Virar 1,221,233 Not Available Maharashtra
30 Varanasi 1,201,815 1,091,918 Uttar Pradesh
31 Srinagar 1,192,792 898,440 Jammu and Kashmir
32 Aurangabad 1,171,330 873,311 Maharashtra
33 Dhanbad 1,161,561 99,258 Jharkhand
34 Amritsar 1,132,761 966,862 Punjab
35 Navi Mumbai 1,119,477 704,002 Maharashtra
36 Allahabad 1,117,094 975,393 Uttar Pradesh
37 Ranchi 1,073,440 847,093 Jharkhand
38 Howrah 1,072,161 1,007,532 West Bengal
39 Coimbatore 1,061,447 930,882 Tamil Nadu
40 Jabalpur 1,054,336 932,484 Madhya Pradesh
41 Gwalior 1,053,505 827,026 Madhya Pradesh
42 Vijayawada 1,048,240 851,282 Andhra Pradesh
43 Jodhpur 1,033,918 851,051 Rajasthan
44 Madurai 1,016,885 928,869 Tamil Nadu
45 Raipur 1,010,087 605,747 Chhattisgarh
46 Kota 1,001,365 694,316 Rajasthan
Links,Source(s) and Inspiration(s).
hi,
Very happy to see this blog. It is very nice experience while going through your creatives. Will visit again I am available here
Thanks
LikeLike
Pingback: Slums are Manifestation of Urban Poverty | Rashid's Blog
Ujjain is the best tourism places in Madhya Pradesh, Ujjain also called the city of temples. There are lot of hotels in Ujjain and best places to visit in Ujjain.
regards:
madhya pradesh cities
LikeLike
Pingback: Smog and Acid Rain | Rashid's Blog
Are there no cities from Kerala?
Pop. of Kochi is over 2 million
LikeLike
The list certainly wrong. If you consider Coimbatore and other cities, where is Kochi, Trivandrum, Calicut represent from Kerala and what about Madurai from TN. Also, is tgis list included Mysore. ?
LikeLike
Hyderabad is currently 4 th largest city in indian 2016 census ,after Delhi Mumbai and Kolkata if u take total Metro population currently Hyderabad is bigger city in terms of nation than Chennai and Bangalore with 13.5 million I mean 1,35,00,000 population Hyderabad has today check in internet also if u want
LikeLike
Good rashid
LikeLike
The list certainly wrong. If you consider Coimbatore and other cities, where is Kochi, Trivandrum, Calicut represent from Kerala and what about Madurai from TN. Also, is tgis list included Mysore. ?
LikeLike
Pingback: Urban Systems in India: Definitions | Rashid's Blog: An Educational Portal