It’s eye opener to learn how we waste water in conventional irrigation method and yet end up with lower production. So go for drip irrigation,increase your farm income. Another benefit is if you are cropping 1 acre land based on available water and drip irrigation saves about 50% then you can actually crop in 2 acres for the same quantity of available water.
| Water Requirement(cm) | Yield(q/ha) | Savings % | ||||
| Surface | Drip | Surface | Drip | Water | Yield | |
| Pomegranate | 21 | 16 | 34 | 67 | 24 | 97 |
| Cauliflower | 27 | 18 | 171 | 274 | 33 | 60 |
| Radish | 46 | 11 | 11 | 12 | 76 | 13 |
| Tomato | 50 | 11 | 62 | 89 | 79 | 44 |
| Onion | 52 | 26 | 284 | 342 | 50 | 20 |
| Grape | 53 | 28 | 264 | 325 | 47 | 23 |
| Lady’s Finger | 54 | 9 | 100 | 113 | 84 | 13 |
| Cucumber | 54 | 24 | 155 | 225 | 56 | 45 |
| Potato | 60 | 28 | 172 | 291 | 54 | 69 |
| Sweet Potato | 63 | 25 | 42 | 59 | 60 | 39 |
| Broccoli | 70 | 60 | 140 |
View original post 56 more words

Pesticides Usage by States